Before 2015 | Now | % change | Data Source | Graph | |
---|---|---|---|---|---|
# of cases dealt with by DCW (Delhi Commission for Women) | 2007-2015 (8 years): 20,000 | 2015-18 (3 years): 59,436 | 692% increase | DDC Performance Report (2015-2019): Women’s Safety (Page 126) | Number of cases dealt with by DCW |
Visits undertaken by Mobile Helpline Program | 2007-2015 (8 years): 848 | 2015-18 (3 years): 56,184 | 176-fold increase! | DDC Performance Report (2015-2019): Women’s Safety (Page 126) | Visits undertaken by Mobile Helpline Program |
# of Bus Marshals | 2015: 0 | Dec 2019: 13,000 | DDC Performance Report (2015-2019): Women’s Safety (Page 128) | ||
# of buses with CCTV cameras, panic buttons and GPS based Automatic Vehicle Location Systems | 2015: 0 | Dec 2019: 100 | DDC Performance Report (2015-2019): Women’s Safety (Page 128) | ||
Ridership of women passengers in public buses | 2015: 33% | 2019: 44% | 11 percentage point increase | DDC Performance Report (2015-2019): Women’s Safety (Page 128) | |
CCTVs in public places | Dec 2019: 1.4 lakh installed by AAP govt after 2015 | DDC Performance Report (2015-2019): Women’s Safety (Page 129) |
When expressing your views in the comments, please use clean and dignified language, even when you are expressing disagreement. Also, we encourage you to Flag any abusive or highly irrelevant comments. Thank you.