(From a crisis to win-win)
In 2015, when AAP came to power, this was the situation of the Power sector in Delhi:
- High Tariffs that were unaffordable for the common man
- Frequent Power Cuts due to repeated faults and load shedding
- Poor Financial Health of DISCOMs which were demanding a bailout by the government
- Widespread Electricity Theft
Now in 2021 – after AAP:
- Delhi is the only state in India with no tariff hike since the past 7 years
- Free Lifeline electricity of 200 units for every household in Delhi. In December 2020, 38 lakh consumers received Zero Bills for consumption under 200 units.
- 24 x 7 electricity with an 87% reduction in Power cuts compared to 2014 (even with the peak demand of the summer of 2019)
- Regulatory Assets of DISCOMs (their outstanding dues) reduced by 25%
- 20% increase in the official consumer base
- RESCO model implemented, solar panels installed across 150 Delhi government schools.
Before 2015 | Now | % change | Data Source | Graph | |
Consumer Base | April 2015: 40.86 lakh | April 2019: 49.19 lakh | over 20% increase | DDC Performance Report (2015-2019): Electricity (Page 78) | Consumer Base |
Growth of Consumers | 2015-2016: 52,62,000 | 2019-2020: 61,98,000 | 20% increase | DDC Performance Report (2015-2021): Electricity (Page 95) | Growth of consumers |
Electricity Tariffs | 2013: upto 100 units – 365 100 to 200 units – 658 200 to 300 units – 1265 300 to 400 units – 1843 | 2019: upto 100 units – 0 100 to 200 units – 0 200 to 300 units – 527 300 to 400 units – 1075 | Decrease %:upto 100 units – 100% 100 to 200 units – 100% 200 to 300 units – 58% 300 to 400 units – 42% | DDC Performance Report (2015-2021): Electricity (Page 94) | Electricity Tariffs |
Load shedding | 2013:138 MU | 2019:17.8 MU | 87% decrease | DDC Performance Report (2015-2019): Electricity (Page 81) | Load shedding |
Home inverter sales | 70% decrease | DDC Performance Report (2015-2019): Electricity (Page 81) | |||
Solar power capacity commissioned (MW) | 2015: 6 | 2021: 177 Total: 495 | 2850% increase | DDC Performance Report (2015-2021): Electricity (Page 100) | Solar power capacity commissioned |
Distribution Transformer Capacity | 2014-2015: BSES Rajdhani (BRPL) – 4800 Tata Power (TPPDL) – 4891 | 2018-2019: BSES Rajdhani (BRPL) – 5669 Tata Power (TPPDL) – 5507 | 2020-2021: BSES Rajdhani (BRPL) – 6204 Tata Power (TPPDL) – 6446 | DDC Performance Report (2015-2021): Electricity (Page 96) and Status Report of Outcome Budget 2019-2020 (Page 22) | Distribution Transformer Capacity |
AT&C (Average Transmission and Collection) losses | 2013-12014: BSES Rajdhani (BRPL): 17% | 2018-12019: BSES Rajdhani (BRPL): 8% (21.17% for all states of India under UDAY) | 9 percentage point decrease | DDC Performance Report (2015-2019): Electricity (Page 82) |
When expressing your views in the comments, please use clean and dignified language, even when you are expressing disagreement. Also, we encourage you to Flag any abusive or highly irrelevant comments. Thank you.