In 2015, when AAP came to power, this was the situation of the Water sector in Delhi:
- Half of Delhi’s unauthorised colonies did not have access to piped water
- Many large water treatment plant projects were pending clearance
- Leakages in the supply were extremely high, which was a result of the nexus with the tanker mafia resulting in declining revenues for the Delhi Jal Board
- Consumers were being harassed by DJB through inflated and irregular bills
Now in 2021 – after AAP:
- Improved Access to water – Piped water coverage went up to 89% from 54% in unauthorised colonies
- Comprehensive Plan for future needs – ensuring that Delhi’s increasing water needs are met through water conservation
- DJB’s financial turnaround – a 50% increase in annual revenue over 5 years
- Water Amnesty Scheme to ensure that legacy issues with billing are resolved
Before 2015 | Now | % change | Data Source | Graph | |
Piped water coverage in unauthorised colonies | 54% | 89% in 2019 | 35 percentage points increase | DDC Performance Report (2015 – 2021) : Water (Page 68) | |
Number of unauthorised colonies that were given water lines | 2002- 2014: 290 | 2015 onwards: 1600 | 450% increase | DDC Performance Report (2015 – 2021) : Water (Page 69) | Number of unauthorised colonies that were given water lines |
Number of unauthorised colonies that were given sewer lines | 2002-2014: 227 | 2015 onwards: 706 (including ongoing work) | 200% increase | DDC Performance Report (2015 – 2021) : Water (Page 69) | Number of unauthorised colonies that were given sewer lines |
Active metered consumers | 18.69 in 2014 | 23.73 lakh in 2019 | 27% increase | DDC Performance Report (2015 – 2019) : Water (Page 60) | |
Budget expenditure on construction of water & sewer pipelines in unauthorised colonies | 2002-2014: 1,186 crore | 2015 onwards: 8147 crore | 587% increase | DDC Performance Report (2015 – 2021) : Water (Page 69) | Budget expenditure on construction of water & sewer pipelines in unauthorised colonies |
Number of functional water meters | 2015: 8.57 lakh | 2021: 21.71 lakh | 153% increase | DDC Performance Report (2015 – 2021) : Water (Page 70) | Number of functional water meters |
Number of unmetered connections | 2015: 3.29 lakh | 2019: 1.58 lakh | 52% decrease | DDC Performance Report (2015 – 2019) : Water (Page 63) | Number of unmetered connections |
DJB revenue | 2014-2015: 1,220 crore | 2020-2021(Target): 1,950 crore | 59% increase | DDC Performance Report (2015 – 2021) : Water (Page 71) | DJB revenue |
No. of flow meters for real-time data collection | 2015: 350 | 2021: 3572 | 10-fold increase | DDC Performance Report (2015 – 2021) : Water (Page 74) | No. of flow meters for real-time data collection |
Cost of water and sewer connections | Plot of 200 sq m/300 sq m = Rs 1.14 lakh/Rs 1.24 lakh | Rs 2,310 (devpmt & infrastr charges waived) | 97-98% decrease | DDC Performance Report (2015 – 2021) : Water (Page 76) |
When expressing your views in the comments, please use clean and dignified language, even when you are expressing disagreement. Also, we encourage you to Flag any abusive or highly irrelevant comments. Thank you.