As of 2019, the vision was to increase the capacity of each Delhi Govt Hospitals to a minimum of 600 beds. 15 hospitals were planned to undergo renovations and construction of new blocks to ensure the same.
(Source: Pg. 53, DDC Performance Report, 2015-2019)
New Hospitals built and under construction
Status of major Hospitals being constructed by AAP Delhi Government – Around 12 Hospitals are being constructed or under planning stage. A list of eight major projects showing details of number of beds, date of approval by Competent Authority, project costs, etc.
There are 8 new hospitals that have been built or are being built by the AAP govt in Delhi.
LIST OF HOSPITALS WHICH ARE UNDER CONSTRUCTION
(Source: Economic Survey of Delhi 2020-21 Health and Family Welfare, Pg. 315)
Sl. No. | Name of Hospital | Details of ongoing project |
1 | 600 bedded Hospital At Ambedkar Nagar | – Earlier Plan of 200 bedded Hospital. Revised Plan : Enhancement of bed strength to 600 beds under Centrally Sponsored Scheme of NHM. – NBCC awarded construction works: Date of Start : 30.12.2013. – Total cost – 180.95 Cr (600 beds Hospital) i.e. 125.90 Crores (200 beds) 55.09 Crore (enhanced 400 beds) has been approved vide cabinet decision no.2434 dated 22.10.2016 – The Medical Director of Ambedkar Nagar Hospital has been appointed by the Hon’ble LG of Delhi. – The Hospital has already been started for COVID patients as per decision taken by Council of Ministers vide Cabinet decision no.2850 Dated 15/07/2020. |
2 | 1725 bedded Indira Gandhi Hospital & Medical College Sector-9 & Sector – 17 at Dwarka | – Original Plan of 700 bedded hospital – Date of Start : 27.08.2014 – Total cost – 566.55 Crore (700 bedded hospital) has been approved vide Cabinet Decision no. 2025 dated 06/06/2013. – Present Progress: 87%. – Revised Plan to enhance bed capacity to 1725 beds (1241 beds in phase-I & 484 beds in phase – II). Medical Director for said project has already been appointed. |
3 | 768 bedded Hospital At Burari | – Earlier Plan of 200 bedded Hospital. – Construction started on 07.02.2013. – Revised Plan: Enhancement of bed strength to 768 beds. – Revised PE amounting to 265.80 Cr. For enhancement of bed strength (768 beds) has been approved vide Cabinet Decision No: 2582 dated 22/05/2018. – The Medical Director for Burari Hospital has been appointed by Hon’ble LG of Delhi. – The Hospital has already been started for COVID patients as per decision taken by Council of Ministers vide Cabinet decision no.2844 Dated 26/06/2020 |
4 | 691 bedded Hospital At Madipur | – Earlier Plan of 200 bedded hospital. – Proposed bed strength has been increased from 200 to 600 beds. – Consultancy work was awarded to M/s Arcop Associates Pvt. Ltd. on 08.11.2018. The Preliminary estimate has been approved by EFC for 691 beds on 18/11/2019 for construction of hospital. – Tender were invited on 11/02/2019 by PWD. – Technical bid were opened on 05/02/2020 and approved by competent authority. Financial bids were opened on 25/02/2020. The work will be awarded after approval of plans from SDMC. |
5 | 2716 bedded Hospital & Trauma Centre at Siraspur | – Earlier Plan of 200 bedded Hospital. – Proposed bed strength has been increased from 200 to 1500 beds along with construction of Medical College. The scheme comprised of a 2716 bedded hospital has to be established in two phases. In phase-I, 1164 bed hospital building (Block A-1164 beds + Block B – 1552 beds). In Phase-I, 1164 bedded hospital is being constructed. – WD has appointed M/s Design Associates Inc. for Consultancy Services for Comprehensive Planning & Designing. – The Preliminary Estimate amounting to 487.54 Crore has been approved by EFC on 10/12/2019 for construction of 1164 bedded new hospital work at Siraspur. |
6 | 300 bedded Hospital at Sarita Vihar | – Earlier Plan of 100 bedded Hospital. – Proposed bed strength has been increased from 100 to 300 beds. – The PE for providing consultancy services for Comprehensive planning & designing of construction of hospital building at Sarita Vihar (300 beds) has been approved by competent and conveyed to PWD on 08/03/2018. – Consultancy work was awarded to M/s Arcop Associates Pvt. Ltd. on 08.11.2018. |
7 | 691 bedded Hospital at Vikaspuri (Hastsal) | – Earlier Plan of 200 bedded Hospital. – The bed strength of the hospital project has been upgraded to 600 from 200 bedded hospital by the Hon’ble Health Minister, GNCTD. – The Preliminary Estimate has been approved by EFC for 691 beds on 18/11/2019 for construction of hospital. – Tender were invited on 12/12/2019 by PWD. Technical bid were opened on 05/02/2020 and approved by competent authority. Financial bids were opened on 26/02/2020. The work will be awarded after approval of plans from SDMC |
8 | 691 bedded Hospital at Jwalapuri (Nangloi) | – Earlier Plan of 200 bedded Hospital. – The bed strength of the hospital project has been upgraded to 500 from 200 bedded hospital by the Hon’ble Health Minister, GNCTD. – Consultancy work was awarded to M/s Arcop Associated Pvt. Ltd. on 08/11/2018. – The Preliminary Estimate has been approved by EFC for 691 beds on 18/11/2019 for construction of hospital. – Tender were invited & Processed by PWD. Tender was accepted by competent authority and award letter issued on 14/08/2020. |
These 8 hospitals will together increase the hospital beds in Delhi govt hospitals by 8182.
Note: The 1st 3 hospitals in the above table are ready and operational as of Jan 2022:
The 768-bedded hospital in Burari, Delhi, was inaugurated by the AAP govt on 25th July 2020.
(Source: The Indian Express – The Indian Express ; Express Photo by Amit Mehra)
The AAP govt inaugurated the 600-bedded Ambedkar Nagar hospital in Delhi on 9th August 2020.
(Source: Tweet by AamAadmiParty )
Indira Gandhi Superspeciality Hospital was partially opened and made operational as a Covid hospital in end-May 2021, and was fully ready and inaugurated in Nov 2021.
(Source: Health.EconomicTimes)
7 new Hospitals in 6 months:
On 17 Oct 2021, foundation stone was laid for a new hospital at Shalimar Bagh, Delhi.
(Source: Tweet by Avinash Choudhary)
(Source: Tweet by AAPReport)
Remodelling / Expansion of existing Hospitals to increase number of beds
Delhi to get 6,800 new ICU beds in 6 months from Aug 2021. As of Aug 2021, there are 10,000 ICU beds across Delhi government hospitals. The 6,836 new beds will increase the capacity by 70%, said Delhi chief minister Arvind Kejriwal.
The status of 15 major projects of remodeling considered by Expenditure Finance Committee is as follows:
STATUS OF HOSPITALS TO BE RE-MODELED / EXPANDED
(Source: Economic Survey of Delhi 2020-21 Health and Family Welfare, Pg. 317)
Sl. No | Name of Hospital | P.E./Cost ( in Crore) | Bed in existence | Proposed new beds | Total beds after remodeling / expansion | Approved by |
1 | LN Hospital (New Block) | 533.91 | 0 | 1570 | 1570 | Cabinet |
2 | SRHC (Cancer & Maternity Block) | 244.35 | 200 | 600 | 800 | Cabinet |
3 | Dr. B. R. Ambedkar | 194.91 | 500 | 463 | 963 | Cabinet |
4 | JPCH | 189.77 | 339 | 221 | 560 | Cabinet |
5 | Bhagwan Mahavir | 172.79 | 360 | 384 | 744 | Cabinet |
6 | Guru Govind Singh | 172.03 | 100 | 472 | 572 | Cabinet |
7 | LBS – New Mother and Child Block | 143.73 | 105 | 460 | 565 | Cabinet |
8 | Sanjay Gandhi Memorial | 117.78 | 300 | 362 | 662 | Cabinet |
9 | Acharya Shree Bhikshu | 94.38 | 100 | 270 | 370 | EFC |
10 | RTRM | 86.31 | 100 | 270 | 370 | EFC |
11 | Deep Chand Bandhu | 69.36 | 284 | 281 | 565 | EFC |
12 | Aruna Asaf Ali | 55.36 | 100 | 51 | 151 | EFC |
13 | Shree Dada Dev Shishu Maitri | 53.44 | 106 | 175 | 281 | EFC |
14 | Lok Nayak Hosp (Causality Block) | 58.71 | 190 | 194 | 384 | EFC |
15 | Hedgewar Arogya Sansthan | 210.24 | 200 | 350 | 550 | EFC |
From the above list, it is clear that the number of beds in these 15 hospitals would have increased from 2,984 to 9017 by the time the remodelling work is completed.
(Source: Tweet by The Patriot)
Health Minister Satyendra Jain said on Dec 21 2022 that no city in the world is doing as big an expansion of hospital beds as Delhi is at present, most of which is scheduled to be completed in 2022-23. He further said that compared to all the other 28 state govts and the Central govt, the Delhi Government is making more hospital beds than all of them combined.
Lok Nayak Hospital, the largest medical facility under the Delhi Government, is all set to get bigger and better by 2023.
- 22 floor medicine, maternity and advanced paediatrics centre planned.
- 1,570 beds to be added
- 200 vehicles to be accommodated in multilevel parking at the centre.
This is how the Guru Gobind Singh hospital will look:
(Source: Tweet by Health Minister, Satyendar Jain)
This is how the Bhagwan Mahavir Hospital at Pitampura will look after the remodelling:
(Source: Tweet by Health Minister, Satyendar Jain)
The Siraspur Hospital will look like this after remodelling:
(Source: Tweet by Health Minister, Satyendar Jain)
Delhi Health Minister monitoring construction
Delhi Health Minister Satyendar Jain visited all the construction sites in Jun 2021.
<Twitter thread: By Health Minister, Satyendar Jain >