In 2015, when AAP came to power, this was the situation of the Healthcare sector in Delhi:
- Non-Existent primary healthcare system with HIGH out of pocket expenses
- Severe shortage of Medicines which were always out of stock
- Overcrowded Hospitals with long wait times for diagnostics and surgeries
Now in 2021 – after AAP:
- Tier-1 Mohalla Clinics – an affordable innovation (500+ have been built) designed to provide accessible primary healthcare
- 27 Tier-2 Polyclinics that receive referrals from Mohalla clinics and provide consultations with specialists
- 32+ Tier-3 Government Specialty Hospitals (+Private accessible through’ the Delhi Arogya Kosh DAK scheme) provide high quality free tertiary care
- Improved Emergency Care through innovations such as the Farishte Dilli Ke scheme
Before 2015 | Now | % change | Data Source | Graph | |
---|---|---|---|---|---|
% of Budget expenditure to Health | Before 2014: 8 – 10 % | 2015 to 2021: 10 – 16 % National average – app. 5 % | Increase of 6 percentage points | DDC Performance Report (2015 to 2021): Healthcare (Page 53) | % of Budget expenditure to Health |
Growth in Health & Welfare Budget | 2008-2009 to 2014-2015: 14% growth (CAGR) | 2015-2016 to 2019-2020: 20% growth (CAGR) | 6% increase (CAGR) | DDC Performance Report (2015 to 2019): Healthcare (Page 43) | Total expenditure on Health by time period |
Healthcare Budget (in crores) | 2014-2015: 3.6 crore | 2021-2022: 9.9 crore | 175% increase | DDC Performance Report (2015 to 2021): Healthcare (Page 53) | Total expenditure on Health by time period |
Construction cost of primary care centre | Cost of dispensary : 3 crore | Cost of Aam Aadmi Mohalla Clinic (AAMC): 20 lakh | 93% decrease | DDC Performance Report (2015 to 2021): Healthcare (Page 56) | |
# of people taking diagnostic tests | 2016-2017: 1.51 lakh | 2020-2021: 12.85 lakh | 8.5-fold within the AAP term itself | DDC Performance Report (2015 to 2021): Healthcare (Page 56) | # of people taking diagnostic tests |
# of Dengue Cases | 2015: 15,867 | 2019: 1301 | 92% decrease | DDC Performance Report (2015 to 2019): Healthcare (Page 51) | # of Dengue cases |
# of hospital beds added | 2010 to 2015: 1,500 | 2015 to 2025: 20,836 (in pipeline) | More than 13-fold increase (planned) | DDC Performance Report (2015 to 2021): Healthcare (Page 64) | # of hospital beds added |
When expressing your views in the comments, please use clean and dignified language, even when you are expressing disagreement. Also, we encourage you to Flag any abusive or highly irrelevant comments. Thank you.